Stainless Steel Deep Groove Ball Bearing
Standard: GB,ASTM/AISI,ГОСТ,BS,JIS,NF,DIN / VDEh
Material: 304 316 420 440
Range of Inner Ring Dia.: 1mm-50mm
Range of Outer Ring Dia.: 3mm-90mm
Range of Weight: 0.03g-453g
Brand: DSYC/OEM/Neutral
Package: DSYC/Standard Industrial Package/OEM
Applications: Machine tool spindle, centrifuge, booster pump, oil pump, blower, various gearboxes, laboratory equipment

Product Specifications
No. | Designation | Outer Diameter (D) | Inner Diameter (d) | Width (B) | Basic dynamic load rating (C) | Basic static load rating(Co) | Mass(g) |
1 | 618/7 More Info | 14 mm | 7 mm | 3.5 mm | 0.663 KN | 0.26 KN | 2 g |
2 | 628/7 2Z More Info | 14 mm | 7 mm | 5 mm | 0.663 KN | 0.26 KN | 2.75 g |
3 | 619/7 2Z More Info | 17 mm | 7 mm | 5 mm | 0.923 KN | 0.365 KN | 5.1 g |
4 | 619/7 More Info | 17 mm | 7 mm | 5 mm | 0.923 KN | 0.365 KN | 4.8 g |
5 | 607 2RS1 More Info | 19 mm | 7 mm | 6 mm | 1.53 KN | 0.585 KN | 7.25 g |
6 | 607 2Z More Info | 19 mm | 7 mm | 6 mm | 1.53 KN | 0.585 KN | 7.35 g |
7 | 607 More Info | 16 mm | 7 mm | 6 mm | 1.53 KN | 0.585 KN | 6.7 g |
8 | 627 2RS1 More Info | 22 mm | 7 mm | 7 mm | 1.99 KN | 0.78 KN | 12.5 g |
9 | 627 2Z More Info | 22 mm | 7 mm | 7 mm | 1.99 KN | 0.78 KN | 12.5 g |
10 | 627 More Info | 22 mm | 7 mm | 7 mm | 1.99 KN | 0.78 KN | 11.5 g |
11 | 637/8 2Z More Info | 12 mm | 8 mm | 3.5 mm | 0.312 KN | 0.14 KN | 1.05 g |
12 | 618/8 More Info | 16 mm | 8 mm | 4 mm | 0.715 KN | 0.73 KN | 3.1 g |
13 | 628/8 2RS1 More Info | 16 mm | 8 mm | 5 mm | 0.715 KN | 0.3 KN | 3.85 g |
14 | 628/8 2Z More Info | 16 mm | 8 mm | 5 mm | 0.715 KN | 0.3 KN | 3.1 g |
15 | 638/8 2Z More Info | 16 mm | 8 mm | 6 mm | 0.715 KN | 0.3 KN | 4.6 g |
16 | 619/8 2RS1 More Info | 19 mm | 8 mm | 6 mm | 1.25 KN | 0.455 KN | 6.65 g |
17 | 619/8 2Z More Info | 19 mm | 8 mm | 6 mm | 1.25 KN | 0.455 KN | 6.75 g |
18 | 619/8 More Info | 19 mm | 8 mm | 6 mm | 1.25 KN | 0.455 KN | 6.75 g |
19 | 608 2RS1 More Info | 22 mm | 8 mm | 7 mm | 1.99 KN | 0.78 KN | 11.5 g |
20 | 608 2Z More Info | 22 mm | 8 mm | 7 mm | 1.99 KN | 0.78 KN | 11.5 g |
21 | 608 More Info | 22 mm | 8 mm | 7 mm | 1.99 KN | 0.78 KN | 11 g |
22 | 628 2Z More Info | 24 mm | 8 mm | 8 mm | 2.47 KN | 1.12 KN | 17.5 g |
23 | 618/9 More Info | 17 mm | 9 mm | 4 mm | 0.761 KN | 0.335 KN | 3.4 g |
24 | 628/9 2RS1 More Info | 17 mm | 9 mm | 5 mm | 0.761 KN | 0.335 KN | 4.2 g |
25 | 628/9 2Z More Info | 17 mm | 9 mm | 5 mm | 0.761 KN | 0.335 KN | 4.2 g |
26 | 619/9 2Z More Info | 20 mm | 9 mm | 6 mm | 1.95 KN | 0.93 KN | 7.65 g |
27 | 619/9 More Info | 20 mm | 9 mm | 6 mm | 1.95 KN | 0.93 KN | 7 g |
28 | 609 2RS1 More Info | 24 mm | 9 mm | 7 mm | 2.03 KN | 0.815 KN | 14 g |
29 | 609 2Z More Info | 24 mm | 9 mm | 7 mm | 2.03 KN | 0.815 KN | 14 g |
30 | 609 More Info | 24 mm | 9 mm | 7 mm | 2.03 KN | 0.815 KN | 13 g |
31 | 629 2RS1 More Info | 26 mm | 9 mm | 8 mm | 3.97 KN | 1.96 KN | 19 g |
32 | 629 2Z More Info | 26 mm | 9 mm | 8 mm | 3.97 KN | 1.96 KN | 19 g |
33 | 61800 2RS1 More Info | 19 mm | 10 mm | 5 mm | 1.48 KN | 0.83 KN | 5.2 g |
34 | 61800 2Z More Info | 19 mm | 10 mm | 5 mm | 1.48 KN | 0.83 KN | 5.1 g |
35 | 61800 More Info | 19 mm | 10 mm | 5 mm | 1.48 KN | 0.83 KN | 4.8 g |
36 | 63800 2Z More Info | 19 mm | 10 mm | 7 mm | 1.48 KN | 0.83 KN | 7.1 g |
37 | 61900 2RS1 More Info | 22 mm | 10 mm | 6 mm | 2.34 KN | 1.25 KN | 9.3 g |
38 | 61900 2Z More Info | 22 mm | 10 mm | 6 mm | 2.34 KN | 1.25 KN | 9.4 g |
39 | 61900 More Info | 22 mm | 10 mm | 6 mm | 2.34 KN | 1.25 KN | 8.7 g |
40 | 6000 2RS1 More Info | 26 mm | 10 mm | 8 mm | 3.97 KN | 1.96 KN | 18.5 g |
41 | 6000 2Z More Info | 26 mm | 10 mm | 8 mm | 3.97 KN | 1.96 KN | 18.5 g |
42 | 6000 More Info | 26 mm | 10 mm | 8 mm | 3.97 KN | 1.96 KN | 17 g |
43 | 6200 2RS1 More Info | 30 mm | 10 mm | 9 mm | 4.36 KN | 2.32 KN | 30 g |
44 | 6200 2Z More Info | 30 mm | 10 mm | 9 mm | 4.36 KN | 2.32 KN | 30.5 g |
45 | 6200 More Info | 30 mm | 10 mm | 9 mm | 4.36 KN | 2.32 KN | 28.5 g |
46 | 6300 2RS1 More Info | 35 mm | 10 mm | 11 mm | 7.02 KkN | 3.4 KN | 52.5 g |
47 | 6300 2Z More Info | 35 mm | 10 mm | 11 mm | 7.02 kNK | 3.4 KN | 53 g |
48 | 6300 More Info | 35 mm | 10 mm | 11 mm | 7.02 KN | 3.4 KN | 49.5 g |
49 | 61801 2RS1 More Info | 21 mm | 12 mm | 5 mm | 1.51 KN | 0.9 KN | 6 g |
50 | 61801 2Z More Info | 21 mm | 12 mm | 5 mm | 1.51 KN | 0.9 KN | 5.7 g |
- Total 201 Records « Previous 1 2 3 ... 5 Next »