70 Series
- 70 Series
Standards: GOST/ASTM/GB
Inner diameter (ID): 20mm-420mm
Outer diameter (OD): 42mm-620mm
Weight: 0.06kg-90.3kg
Applications: machine tool spindle, high frequency motor, steam turbine, centrifugal separator, car front wheel, reducer pinion shaft, oil pump, roots fan, air compressor, speed reducer, and welding machine.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(d),mm | Width(B),mm |
1 | 7004CMore Info | 20 | 42 | 12 |
2 | 7004ACMore Info | 20 | 42 | 12 |
3 | 7005CMore Info | 25 | 47 | 12 |
4 | 7005ACMore Info | 25 | 47 | 12 |
5 | 7006CMore Info | 30 | 55 | 13 |
6 | 7006ACMore Info | 30 | 55 | 13 |
7 | 7007CMore Info | 35 | 62 | 14 |
8 | 7007ACMore Info | 35 | 62 | 14 |
9 | 7008CMore Info | 40 | 68 | 15 |
10 | 7008ACMore Info | 40 | 68 | 15 |
11 | 7009CMore Info | 45 | 75 | 16 |
12 | 7009ACMore Info | 45 | 75 | 16 |
13 | 7010CMore Info | 50 | 80 | 16 |
14 | 7010ACMore Info | 50 | 80 | 16 |
15 | 7011CMore Info | 55 | 90 | 18 |
16 | 7011ACMore Info | 55 | 90 | 18 |
17 | 7012CMore Info | 60 | 95 | 18 |
18 | 7012ACMore Info | 60 | 95 | 18 |
19 | 7013CMore Info | 65 | 100 | 18 |
20 | 7013ACMore Info | 65 | 100 | 18 |
21 | 7014CMore Info | 70 | 110 | 20 |
22 | 7014ACMore Info | 70 | 110 | 20 |
23 | 7015CMore Info | 75 | 115 | 20 |
24 | 7015ACMore Info | 75 | 115 | 20 |
25 | 7016CMore Info | 80 | 125 | 22 |
26 | 7016ACMore Info | 80 | 125 | 22 |
27 | 7017CMore Info | 85 | 130 | 22 |
28 | 7017ACMore Info | 85 | 130 | 22 |
29 | 7018CMore Info | 90 | 140 | 24 |
30 | 7018ACMore Info | 90 | 140 | 24 |
31 | 7019CMore Info | 95 | 145 | 24 |
32 | 7019ACMore Info | 95 | 145 | 24 |
33 | 7020CMore Info | 100 | 150 | 24 |
34 | 7020ACMore Info | 100 | 150 | 24 |
35 | 7021CMore Info | 105 | 160 | 26 |
36 | 7021ACMore Info | 105 | 160 | 26 |
37 | 7022CMore Info | 110 | 170 | 28 |
38 | 7022ACMore Info | 110 | 170 | 28 |
39 | 7024CMore Info | 120 | 180 | 28 |
40 | 7024ACMore Info | 120 | 180 | 28 |
41 | 7026CMore Info | 130 | 200 | 33 |
42 | 7026ACMore Info | 130 | 200 | 33 |
43 | 7028CMore Info | 140 | 210 | 33 |
44 | 7028ACMore Info | 140 | 210 | 33 |
45 | 7030CMore Info | 150 | 225 | 35 |
46 | 7030ACMore Info | 150 | 225 | 35 |
47 | 7032CMore Info | 160 | 240 | 38 |
48 | 7032ACMore Info | 160 | 240 | 38 |
49 | 7034CMore Info | 170 | 260 | 42 |
50 | 7034ACMore Info | 170 | 260 | 42 |
51 | 7036CMore Info | 180 | 280 | 46 |
52 | 7036ACMore Info | 180 | 280 | 46 |
53 | 7038CMore Info | 190 | 290 | 46 |
54 | 7038ACMore Info | 190 | 290 | 46 |
55 | 7040CMore Info | 200 | 310 | 51 |
56 | 7040ACMore Info | 200 | 310 | 51 |
57 | 7044CMore Info | 220 | 340 | 56 |
58 | 7044ACMore Info | 220 | 340 | 56 |
59 | 7048CMore Info | 240 | 360 | 56 |
60 | 7048ACMore Info | 240 | 360 | 56 |
61 | 7052CMore Info | 260 | 400 | 65 |
62 | 7052ACMore Info | 260 | 400 | 65 |
63 | 7056CMore Info | 280 | 420 | 65 |
64 | 7056ACMore Info | 280 | 420 | 65 |
65 | 7060CMore Info | 300 | 460 | 74 |
66 | 7060ACMore Info | 300 | 460 | 74 |
67 | 7064CMore Info | 320 | 480 | 74 |
68 | 7064ACMore Info | 320 | 480 | 74 |
69 | 7068CMore Info | 340 | 520 | 82 |
70 | 7068ACMore Info | 340 | 520 | 82 |
71 | 7072CMore Info | 360 | 540 | 82 |
72 | 7072ACMore Info | 360 | 540 | 82 |
73 | 7076CMore Info | 380 | 560 | 82 |
74 | 7076ACMore Info | 380 | 560 | 82 |
75 | 7080CMore Info | 400 | 600 | 90 |
76 | 7080ACMore Info | 400 | 600 | 90 |
77 | 7084CMore Info | 420 | 620 | 90 |
78 | 7084ACMore Info | 420 | 620 | 90 |
- Related Series