Single Row
- Single Row
Standards: GOST/ASTM/GB
Inner diameter (ID): 30-600mm
Outer diameter (OD): 55-780mm
Width diameter(BO): 13-130mm
Structure: outer ring, inner ring, rollers and cage.
Applications: Large motor, machine tool spindle, engine front and rear support shaft, train and bus axle support, diesel engine crankshaft, automobile tractor gearbox, etc.
- Product Description
No. | Designation | Inner Diameter(d),mm | Outer Diameter(d),mm | Width(B),mm |
1 | N1006More Info | 30 | 55 | 13 |
2 | N1007More Info | 35 | 62 | 14 |
3 | N1008More Info | 40 | 68 | 15 |
4 | N1009More Info | 45 | 80 | 16 |
5 | NU210MMore Info | 50 | 90 | 20 |
6 | NU2210EMMore Info | 50 | 90 | 23 |
7 | N1010More Info | 50 | 80 | 16 |
8 | NU2211EMMore Info | 55 | 100 | 25 |
9 | N1011More Info | 55 | 90 | 18 |
10 | NU212MMore Info | 60 | 110 | 22 |
11 | NU2212EMMore Info | 60 | 110 | 28 |
12 | NU1012MMore Info | 60 | 95 | 18 |
13 | N1012More Info | 60 | 95 | 18 |
14 | NU213MMore Info | 65 | 120 | 23 |
15 | NU2213MMore Info | 65 | 120 | 31 |
16 | N1013More Info | 65 | 100 | 18 |
17 | NU214MMore Info | 70 | 125 | 24 |
18 | NU2214MMore Info | 70 | 125 | 31 |
19 | N1014More Info | 70 | 110 | 20 |
20 | NU215MMore Info | 75 | 130 | 25 |
21 | NU2215MMore Info | 75 | 130 | 31 |
22 | N1015More Info | 75 | 115 | 20 |
23 | NU216MMore Info | 80 | 140 | 26 |
24 | NU2216MMore Info | 80 | 140 | 33 |
25 | N1016More Info | 80 | 125 | 22 |
26 | NU217MMore Info | 85 | 150 | 28 |
27 | NU2217MMore Info | 85 | 150 | 36 |
28 | N1017More Info | 85 | 130 | 22 |
29 | NU218MMore Info | 90 | 160 | 30 |
30 | NU2219MMore Info | 90 | 170 | 43 |
31 | N1018More Info | 90 | 140 | 24 |
32 | NU219MMore Info | 95 | 170 | 32 |
33 | N1019More Info | 95 | 145 | 24 |
34 | NU220MMore Info | 100 | 180 | 34 |
35 | NU2220MMore Info | 100 | 180 | 46 |
36 | N1020More Info | 100 | 150 | 24 |
37 | N1021More Info | 105 | 160 | 26 |
38 | NU222MMore Info | 110 | 200 | 38 |
39 | NU2222MMore Info | 110 | 200 | 53 |
40 | N1022More Info | 110 | 170 | 28 |
41 | NU224MMore Info | 120 | 215 | 40 |
42 | N1024More Info | 120 | 180 | 28 |
43 | NU226MMore Info | 130 | 230 | 40 |
44 | NU2226MMore Info | 130 | 230 | 64 |
45 | N1026More Info | 130 | 200 | 33 |
46 | NU228MMore Info | 140 | 250 | 42 |
47 | NU2228MMore Info | 140 | 250 | 68 |
48 | N1028More Info | 140 | 210 | 33 |
49 | NU230MMore Info | 150 | 270 | 45 |
50 | NU1030MMore Info | 150 | 225 | 35 |
51 | N1030More Info | 150 | 225 | 33 |
52 | NU232MMore Info | 160 | 290 | 48 |
53 | NU2232MMore Info | 160 | 290 | 80 |
54 | NU1032MMore Info | 160 | 240 | 38 |
55 | N1032More Info | 160 | 240 | 33 |
56 | NU234MMore Info | 170 | 310 | 52 |
57 | NU2234MMore Info | 170 | 310 | 86 |
58 | NU1034MMore Info | 170 | 260 | 42 |
59 | N1034More Info | 170 | 260 | 33 |
60 | NU236MMore Info | 180 | 320 | 52 |
61 | NU2236MMore Info | 180 | 320 | 86 |
62 | NU1036MMore Info | 180 | 280 | 46 |
63 | N1036More Info | 180 | 280 | 33 |
64 | NU238MMore Info | 190 | 340 | 55 |
65 | NU2238MMore Info | 190 | 340 | 92 |
66 | NU1038MMore Info | 190 | 290 | 46 |
67 | N1038More Info | 190 | 290 | 33 |
68 | NU240MMore Info | 200 | 360 | 58 |
69 | NU2240MMore Info | 200 | 360 | 98 |
70 | NU1040MMore Info | 200 | 310 | 51 |
71 | N1040More Info | 200 | 310 | 33 |
72 | NU244MMore Info | 220 | 400 | 65 |
73 | NU2244MMore Info | 220 | 400 | 108 |
74 | NU1044MMore Info | 220 | 340 | 56 |
75 | N1044More Info | 220 | 340 | 33 |
76 | NU248MMore Info | 240 | 440 | 72 |
77 | NU2248MMore Info | 240 | 440 | 120 |
78 | NU1048MMore Info | 240 | 360 | 56 |
79 | N1048More Info | 240 | 360 | 33 |
80 | NU252MMore Info | 260 | 480 | 80 |
81 | NU2252MMore Info | 260 | 480 | 130 |
82 | NU1052MMore Info | 260 | 400 | 65 |
83 | N1052More Info | 260 | 400 | 33 |
84 | NU256MMore Info | 280 | 500 | 80 |
85 | NU1056MMore Info | 280 | 420 | 65 |
86 | N1056More Info | 280 | 420 | 33 |
87 | NU260MMore Info | 300 | 540 | 85 |
88 | NU1060MMore Info | 300 | 460 | 74 |
89 | NU264MMore Info | 320 | 580 | 92 |
90 | NU1064MMore Info | 320 | 480 | 74 |
91 | NU1068MMore Info | 340 | 520 | 82 |
92 | NU1072MMore Info | 360 | 540 | 82 |
93 | NU1076MMore Info | 380 | 560 | 82 |
94 | NU1080MMore Info | 400 | 600 | 90 |
95 | NU1092MMore Info | 460 | 680 | 100 |
96 | NU1096MMore Info | 480 | 700 | 100 |
97 | NU10_530MMore Info | 530 | 780 | 112 |
98 | NU10_560MMore Info | 560 | 820 | 115 |
99 | NU10_600MMore Info | 600 | 870 | 118 |
- Related Series